Map Meta
LOTUS META
Best agents and team compositions for Lotus, curated as part of ValoHub's editorial baseline for Patch 12.10.
How this list is built. These map-specific picks are part of ValoHub's curated editorial baseline. Editors revise the list each patch based on Riot's patch notes, professional play, and publicly reported community trends. It is a reference, not a live ranked-match dataset.
TOP AGENTS
| # | Agent | Role | Tier | Win Rate | Pick Rate |
|---|---|---|---|---|---|
| 1 | Duelist | S | 55.6% | 11.5% | |
| 2 | Initiator | S | 55.5% | 11.1% | |
| 3 | Controller | S | 55.5% | 14.4% | |
| 4 | Sentinel | S | 55.2% | 13.6% | |
| 5 | Sentinel | S | 55% | 10.9% | |
| 6 | Duelist | S | 54.8% | 6.1% | |
| 7 | Initiator | S | 54.6% | 11.4% | |
| 8 | Duelist | S | 53.9% | 7.5% | |
| 9 | Sentinel | S | 53.5% | 13.6% | |
| 10 | Controller | S | 53% | 9.3% | |
| 11 | Sentinel | A | 52.9% | 5.5% | |
| 12 | Controller | A | 52.6% | 13% | |
| 13 | Initiator | A | 52% | 5.1% | |
| 14 | Initiator | A | 51.7% | 7.8% | |
| 15 | Initiator | A | 51.6% | 6.4% | |
| 16 | Initiator | B | 51.3% | 9.4% | |
| 17 | Sentinel | B | 51.1% | 3.9% | |
| 18 | Controller | B | 50.9% | 7.2% | |
| 19 | Sentinel | B | 50.8% | 5% | |
| 20 | Controller | B | 50.7% | 7.5% | |
| 21 | Duelist | B | 50.5% | 5.6% | |
| 22 | Initiator | B | 50.2% | 6.7% | |
| 23 | Duelist | B | 49.9% | 4.1% | |
| 24 | Duelist | B | 49.8% | 10.3% | |
| 25 | Duelist | B | 49.8% | 4.7% | |
| 26 | Duelist | B | 49.6% | 12.2% | |
| 27 | Controller | C | 48.3% | 3.8% | |
| 28 | Controller | D | 47.2% | 1% | |
| 29 | Sentinel | D | 46.9% | 1.3% |
TOP COMPOSITIONS
OTHER MAPS
LOTUS META FAQ
The highest win rate agents on Lotus are Raze (55.6% WR), Gekko (55.5% WR), Clove (55.5% WR), Killjoy (55.2% WR), and Cypher (55% WR).
The highest win rate composition on Lotus is Omen, Raze, Fade, Killjoy, and Gekko with a 56.8% win rate.
